| Day 1 Fri 22nd Aug | Bath to Grenville Monument | 7 miles |
| Day 2 Sat 23rd Aug | Grenville Monument to M4 | 8 miles |
| Day 3 Sun 24th Aug | M4 to Alderley | 13 miles |
| Day 4 Mon 25th Aug | Alderley to Cam Peak (aka Peaked Down) | 12 miles |
| Day 5 Tues 26th Aug | Cam Peak (aka Peaked Down) to Edgemoor Inn | 13 miles |
| Day 6 Wed 27th Aug | Edgemoor Inn to Crickley Hill | 11 miles |
| Day 7 Thurs 28th Aug | Crickley Hill to Dowdeswell | 8 miles |
| Day 8 Fri 29th Aug | Dowdeswell to Winchcombe | 12 miles |
| Day 9 Sat 30th Aug | Winchcombe to Broadway | 12 miles |
| Day 10 Sun 31st Aug | Broadway to Chipping Camden | 6 miles |
Click on the day to see the day's news and pictures
DAY 1
DAY 2
DAY 3
DAY 4
DAY 5
DAY 6
DAY 7
DAY 8
DAY 9
DAY 10